Club | Spiele | S* | U* | N* | Tore | TD* | Punkte | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 18 | 14 | 3 | 1 | 42:11 | +31 | 45 | CL* | |||
2 | RB Leipzig | 18 | 13 | 3 | 2 | 36:16 | +20 | 42 | CL* | |||
3 | Eintracht Frankfurt | 18 | 9 | 5 | 4 | 23:15 | +8 | 32 | CL* | |||
4 | Borussia Dortmund | 18 | 8 | 7 | 3 | 38:21 | +17 | 31 | CL* Qual. | |||
5 | TSG 1899 Hoffenheim | 18 | 7 | 10 | 1 | 31:19 | +12 | 31 | EL* | |||
6 | Hertha BSC | 18 | 9 | 3 | 6 | 26:21 | +5 | 30 | EL* | |||
7 | 1. FC Köln | 18 | 7 | 8 | 3 | 27:16 | +11 | 29 | EL* Qual. | |||
8 | Sport-Club Freiburg | 18 | 8 | 2 | 8 | 24:30 | -6 | 26 | ||||
9 | Bayer 04 Leverkusen | 19 | 7 | 3 | 9 | 28:29 | -1 | 24 | ||||
10 | 1. FSV Mainz 05 | 18 | 6 | 4 | 8 | 27:31 | -4 | 22 | ||||
11 | FC Schalke 04 | 18 | 6 | 3 | 9 | 21:20 | +1 | 21 | ||||
12 | FC Augsburg | 18 | 5 | 6 | 7 | 15:20 | -5 | 21 | ||||
13 | Borussia Mönchengladbach | 18 | 5 | 5 | 8 | 18:27 | -9 | 20 | ||||
14 | VfL Wolfsburg | 18 | 5 | 4 | 9 | 17:26 | -9 | 19 | ||||
15 | SV Werder Bremen | 18 | 4 | 4 | 10 | 22:38 | -16 | 16 | ||||
16 | Hamburger SV | 19 | 4 | 4 | 11 | 16:35 | -19 | 16 | Relegation | |||
17 | FC Ingolstadt 04 | 18 | 4 | 3 | 11 | 17:29 | -12 | 15 | Abstieg | |||
18 | SV Darmstadt 98 | 18 | 2 | 3 | 13 | 12:36 | -24 | 9 | Abstieg |
Samstag, 4. Februar 2017
BL-Tabelle 19. Spieltag
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen