z | Club | Spiele | S* | U* | N* | Tore | TD* | Punkte | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 2 | 2 | 0 | 0 | 8:0 | +8 | 6 | CL* | |||
2 | FC Bayern München | 2 | 2 | 0 | 0 | 7:1 | +6 | 6 | CL* | |||
3 | Bayer 04 Leverkusen | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | CL* | |||
4 | FC Schalke 04 | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 | CL* Qual. | |||
5 | 1. FC Köln | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | EL* | |||
6 | VfL Wolfsburg | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | EL* | |||
7 | Hertha BSC | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | EL* Qual. | |||
8 | 1. FSV Mainz 05 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | ||||
9 | FC Ingolstadt 04 | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | ||||
10 | Hamburger SV | 2 | 1 | 0 | 1 | 3:7 | -4 | 3 | ||||
11 | SV Darmstadt 98 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | ||||
12 | Eintracht Frankfurt | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | ||||
Hannover 96 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |||||
14 | FC Augsburg | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | ||||
15 | SV Werder Bremen | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | ||||
16 | TSG 1899 Hoffenheim | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | Relegation | |||
17 | VfB Stuttgart | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | Abstieg | |||
18 | Borussia Mönchengladbach | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | Abstieg |
Montag, 24. August 2015
Tabelle 2. Spieltag
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen